| snippet: | 3D Hintergrund Kacheln 10m für 3D-Stadtmodell, Schrägluftbildviewer, 3D.RUHR und Stree-Viewer RVR | 
| summary: | 3D Hintergrund Kacheln 10m für 3D-Stadtmodell, Schrägluftbildviewer, 3D.RUHR und Stree-Viewer RVR | 
| extent: | [[7,51],[7,51]] | 
| accessInformation: | Thema: Hintergrundkacheln 3D-Stadtmodell/ Schrägluftbildviewer/ 3D.RUHR © Stadt Bochum | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | 3D Hintergrund Kacheln 10m für 3D-Stadtmodell, Schrägluftbildviewer, 3D.RUHR und Street-Viewer RVR | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | 3D Hintergrund Kacheln 10m | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Polygon","Point"] | 
| culture: | de-DE | 
| name: | 3D_Hintergrund_Kacheln_10m | 
| guid: | 43FEAAB9-F23D-443D-950B-121D714E6440 | 
| spatialReference: | ETRS_1989_UTM_Zone_32N |